World Cup 2023 Schedule
SL No. | Matches | Date | Time | Venue |
1 | ENGLAND vs NEW ZEALAND | Thursday 05 Oct | 2:00 PM | Narendra Modi Stadium, Ahmedabad |
2 | PAKISTAN vs Q1 | Friday 06 Oct | 2:00 PM | Rajiv Gandhi International Stadium, Hyderabad |
3 | BANGLADESH vs AFGHANISTAN | Saturday 07 Oct | 10:30 AM | Himachal Pradesh Cricket Association Stadium, Dharamsala |
4 | SOUTH AFRICA vs Q2 | Saturday 07 Oct | 2:00 PM | Arun Jaitley Stadium, Delhi |
5 | INDIA vs AUSTRALIA | Sunday 08 Oct | 2:00 PM | Chidambaram, Chennai |
6 | NEW ZEALAND vs Q1 | Monday 09 Oct | 2:00 PM | Rajiv Gandhi International Stadium, Hyderabad |
7 | ENGLAND vs BANGLADESH | Tuesday 10 Oct | 2:00 PM | Himachal Pradesh Cricket Association Stadium, Dharamsala |
8 | INDIA vs AFGHANISTAN | Wednesday 11 Oct | 2:00 PM | Arun Jaitley Stadium, Delhi |
9 | PAKISTAN vs Q2 | Thursday 12 Oct | 2:00 PM | Rajiv Gandhi International Stadium, Hyderabad |
10 | AUSTRALIA vs SOUTH AFRICA | Friday 13 Oct | 2:00 PM | Bharat Ratna Shri Atal Bihari Vajpai Ekana Cricket Stadium, Lucknow |
11 | NEW ZEALAND vs BANGLADESH | Saturday 14 Oct | 10:30 AM | Chidambaram, Chennai |
12 | ENGLAND vs AFGHANISTAN | Saturday 14 Oct | 2:00 PM | Arun Jaitley Stadium, Delhi |
13 | INDIA vs PAKISTAN | Sunday 15 Oct | 2:00 PM | Narendra Modi Stadium, Ahmedabad |
14 | AUSTRALIA vs Q2 | Monday 16 Oct | 2:00 PM | Bharat Ratna Shri Atal Bihari Vajpai Ekana Cricket Stadium, Lucknow |
15 | SOUTH AFRICA vs Q1 | Tuesday 17 Oct | 2:00 PM | Himachal Pradesh Cricket Association Stadium, Dharamsala |
16 | NEW ZEALAND vs AFGHANISTAN | Wednesday 18 Oct | 2:00 PM | Chidambaram, Chennai |
17 | INDIA vs BANGLADESH | Thursday 19 Oct | 2:00 PM | Maharashtra Cricket Association Stadium, Gahunje |
18 | AUSTRALIA vs PAKISTAN | Friday 20 Oct | 2:00 PM | M. Chinnaswamy Stadium, Bengaluru |
19 | Q1 vs Q2 | Saturday 21 Oct | 10:30 AM | Bharat Ratna Shri Atal Bihari Vajpai Ekana Cricket Stadium, Lucknow |
20 | ENGLAND vs SOUTH AFRICA | Saturday 21 Oct | 2:00 PM | Wankhede Stadium, Mumbai |
21 | INDIA vs NEW ZEALAND | Sunday 22 Oct | 2:00 PM | Himachal Pradesh Cricket Association Stadium, Dharamsala |
22 | PAKISTAN vs AFGHANISTAN | Monday 23 Oct | 2:00 PM | Chidambaram, Chennai |
23 | SOUTH AFRICA vs BANGLADESH | Tuesday 24 Oct | 2:00 PM | Wankhede Stadium, Mumbai |
24 | AUSTRALIA vs Q1 | Wednesday 25 Oct | 2:00 PM | Arun Jaitley Stadium, Delhi |
25 | ENGLAND vs Q2 | Thursday 26 Oct | 2:00 PM | M. Chinnaswamy Stadium, Bengaluru |
26 | PAKISTAN vs SOUTH AFRICA | Friday 27 Oct | 2:00 PM | Chidambaram, Chennai |
27 | AUSTRALIA vs NEW ZEALAND | Saturday 28 Oct | 10:30 AM | Himachal Pradesh Cricket Association Stadium, Dharamsala |
28 | Q1 vs BANGLADESH | Saturday 28 Oct | 2:00 PM | Eden Gardens, Kolkata |
29 | INDIA vs ENGLAND | Sunday 29 Oct | 2:00 PM | Bharat Ratna Shri Atal Bihari Vajpai Ekana Cricket Stadium, Lucknow |
30 | AFGHANISTAN vs Q2 | Monday 30 Oct | 2:00 PM | Maharashtra Cricket Association Stadium, Gahunje |
31 | PAKISTAN vs BANGLADESH | Tuesday 31 Oct | 2:00 PM | Eden Gardens, Kolkata |
32 | NEW ZEALAND vs SOUTH AFRICA | Wednesday 01 Nov | 2:00 PM | Maharashtra Cricket Association Stadium, Gahunje |
33 | INDIA vs Q2 | Thursday 02 Nov | 2:00 PM | Wankhede Stadium, Mumbai |
34 | Q1 vs AFGHANISTAN | Friday 03 Nov | 2:00 PM | Bharat Ratna Shri Atal Bihari Vajpai Ekana Cricket Stadium, Lucknow |
35 | NEW ZEALAND vs PAKISTAN | Saturday 04 Nov | 10:30 AM | M. Chinnaswamy Stadium, Bengaluru |
36 | ENGLAND vs AUSTRALIA | Saturday 04 Nov | 2:00 PM | Narendra Modi Stadium, Ahmedabad |
37 | INDIA vs BANGLADESH | Sunday 05 Nov | 2:00 PM | Eden Gardens, Kolkata |
38 | BANGLADESH vs Q2 | Monday 06 Nov | 2:00 PM | Arun Jaitley Stadium, Delhi |
39 | AUSTRALIA vs AFGHANISTAN | Tuesday 07 Nov | 2:00 PM | Wankhede Stadium, Mumbai |
40 | ENGLAND vs Q1 | Wednesday 08 Nov | 2:00 PM | Maharashtra Cricket Association Stadium, Gahunje |
41 | NEW ZEALAND vs Q2 | Thursday 09 Nov | 2:00 PM | M. Chinnaswamy Stadium, Bengaluru |
42 | SOUTH AFRICA vs AFGHANISTAN | Friday 10 Nov | 2:00 PM | Narendra Modi Stadium, Ahmedabad |
43 | INDIA vs Q1 | Saturday 11 Nov | 2:00 PM | M. Chinnaswamy Stadium, Bengaluru |
44 | AUSTRALIA vs BANGLADESH | Sunday 12 Nov | 10:30 AM | Maharashtra Cricket Association Stadium, Gahunje |
45 | ENGLAND vs PAKISTAN | Sunday 12 Nov | 2:00 PM | Eden Gardens, Kolkata |
46 | 1ST PLACE vs 4TH PLACE | Wednesday 15 Nov | 2:00 PM | Wankhede Stadium, Mumbai |
47 | 2ND PLACE vs 3RD PLACE | Thursday 16 Nov | 2:00 PM | Eden Gardens, Kolkata |
48 | WINNER OF SEMI-FINAL 1 vs WINNER OF SEMI-FINAL 2 | Sunday 19 Nov | 2:00 PM | Narendra Modi Stadium, Ahmedabad |
QUALIFICATION PROCESS
World Cup 2023 FAQ
- Which country is going to host the ICC World Cup 2023?
The World Cup 2023 will be hosted by India - the fourth time in history and first since 2011.
- Which teams are going to play in the ICC World Cup 2023?
India, Pakistan, England, Australia, New Zealand, Bangladesh, Afghanistan, South Africa are the eight teams that have qualified for the World Cup. The remaining two will be finalised after the World Cup qualifiers conclude.
- Will Pakistan host any World Cup?
Although no World Cup is scheduled to be held in Pakistan at the moment, the country will be hosting the 2025 Champions Trophy.
- When will the 2023 World Cup start?
The round-robin stage of the 2023 World Cup will start from October 5 but the warm-up matches will begin on September 30. The warm-up matches will take place from September 29 to October 3.
- What is the schedule of the 2023 World Cup?
The Cricket World Cup 2023 will begin on October 5 with defending champions England taking on last edition's runner-up New Zealand in the opener at Ahmedabad. The Narendra Modi Stadium in Ahmedabad will also be the venue for the blockbuster India vs Pakistan clash on October 15, which also happens to be Babar Azam's birthday. The world's largest cricket stadium will also play host to the final on November 19, with the two semifinals to be played at Mumbai's Wankhede Stadium and Kolkata's Eden Gardens on November 15 and 16 respectively.
- How many matches will be played in 2023 CWC?
A total of 48 matches of the World Cup, including the knockouts, will be held across 10 venues.